


| 2025-2026 | Hold 1 | Runde 6 | Bræt 2 | Rating 1897 | Ludvig Bjerg (1925) | 0.46 | ½ |
| 2025-2026 | Hold 1 | Runde 4 | Bræt 2 | Rating 1897 | Jacob Foged Christensen (2027) | 0.32 | 1 |
| 2025-2026 | Hold 1 | Runde 3 | Bræt 2 | Rating 1897 | Ken L. Rasmussen (0) | 1.00 | ½ |
|---|---|---|---|---|---|---|---|
| 2025-2026 | Hold 1 | Runde 2 | Bræt 2 | Rating 1897 | Stig Gorm Jensen (2064) | 0.28 | ½ |
| 2025-2026 | Hold 1 | Runde 1 | Bræt 2 | Rating 1897 | Tommy Nagel (1906) | 0.49 | 0 |
| 2024-2025 | Hold 1 | Runde 7 | Bræt 4 | Rating 1962 | Bo Frehr Sørensen (1809) | 0.70 | ½ |
| 2024-2025 | Hold 1 | Runde 6 | Bræt 2 | Rating 1962 | Jesper Schmidt Poulsen (1911) | 0.57 | ½ |
| 2024-2025 | Hold 1 | Runde 5 | Bræt 3 | Rating 1962 | Niels Henrik Cappelen (1781) | 0.74 | ½ |
| 2024-2025 | Hold 1 | Runde 4 | Bræt 3 | Rating 1962 | Johannes Juel Kjeldsen (1827) | 0.68 | ½ |
| 2024-2025 | Hold 1 | Runde 3 | Bræt 4 | Rating 1962 | Jess K. Madsen (1863) | 0.64 | ½ |
| 2024-2025 | Hold 1 | Runde 2 | Bræt 4 | Rating 1962 | Ole Eik Jørgensen (1884) | 0.61 | 1 |
| 2024-2025 | Hold 1 | Runde 1 | Bræt 4 | Rating 1962 | Mads Hansen (1749) | 0.77 | 1 |
| 2023-2024 | Hold 1 | Runde 7 | Bræt 4 | Rating 1920 | Flemming Skjoldager (1845) | 0.60 | 1 |
| 2023-2024 | Hold 1 | Runde 6 | Bræt 5 | Rating 1920 | Arne Andersen (1871) | 0.57 | ½ |
| 2023-2024 | Hold 1 | Runde 5 | Bræt 5 | Rating 1920 | Esbern Christiansen (1788) | 0.68 | 1 |
| 2023-2024 | Hold 1 | Runde 4 | Bræt 4 | Rating 1920 | Jacob Foged Christensen (1851) | 0.60 | 0 |
| 2023-2024 | Hold 1 | Runde 3 | Bræt 4 | Rating 1920 | Søren Christensen (1845) | 0.60 | 0 |
| 2023-2024 | Hold 1 | Runde 2 | Bræt 4 | Rating 1920 | Finn Holmsø (1918) | 0.50 | ½ |
| 2023-2024 | Hold 1 | Runde 1 | Bræt 4 | Rating 1920 | Thomas Christensen (2102) | 0.26 | ½ |
| 2022-2023 | Hold 1 | Runde 7 | Bræt 5 | Rating 1892 | Lars Åman Jensen (1906) | 0.48 | ½ |
| 2022-2023 | Hold 1 | Runde 6 | Bræt 5 | Rating 1892 | Kaj Johannsen (1875) | 0.52 | 0 |
| 2022-2023 | Hold 1 | Runde 5 | Bræt 6 | Rating 1892 | Lars Munk Jensen (2089) | 0.25 | 0 |
| 2022-2023 | Hold 1 | Runde 4 | Bræt 6 | Rating 1892 | Michael Hansen (1711) | 0.74 | 1 |
| 2022-2023 | Hold 1 | Runde 3 | Bræt 6 | Rating 1892 | Flemming Christensen (1759) | 0.68 | 1 |
| 2022-2023 | Hold 1 | Runde 2 | Bræt 6 | Rating 1892 | Finn Holmsø (1901) | 0.49 | 1 |
| 2022-2023 | Hold 1 | Runde 1 | Bræt 6 | Rating 1871 | Jesper Schmidt Poulsen (1807) | 0.59 | 1 |
| 2021-2022 | Hold 2 | Runde 7 | Bræt 2 | Rating 1838 | Chresten Anker Nielsen (1681) | 0.71 | 1 |
| 2021-2022 | Hold 2 | Runde 6 | Bræt 1 | Rating 1838 | Jonathan Roed Gundorf Jacobsen (1781) | 0.58 | 0 |
| 2021-2022 | Hold 2 | Runde 4 | Bræt 1 | Rating 1838 | Mads Bilde Svendsen (2143) | 0.14 | ½ |
| 2021-2022 | Hold 1 | Runde 7 | Bræt 5 | Rating 1838 | Niels Kristian Ø. Kragh (2046) | 0.23 | ½ |
| 2021-2022 | Hold 1 | Runde 6 | Bræt 6 | Rating 1838 | Henrik Andersen (1932) | 0.37 | ½ |
| 2021-2022 | Hold 1 | Runde 5 | Bræt 6 | Rating 1838 | Jens Erik Kofoed Hald (1954) | 0.34 | ½ |
| 2021-2022 | Hold 1 | Runde 4 | Bræt 5 | Rating 1838 | Stefan Wiecker (2133) | 0.15 | 0 |
| 2021-2022 | Hold 1 | Runde 3 | Bræt 7 | Rating 1838 | Thomas Bach Nielsen (2186) | 0.11 | ½ |
| 2021-2022 | Hold 1 | Runde 2 | Bræt 7 | Rating 1838 | Steen Brustrup Petersen (2096) | 0.18 | ½ |
| 2021-2022 | Hold 1 | Runde 1 | Bræt 6 | Rating 1838 | Christian Altenburg Eriksson (2135) | 0.15 | 0 |
| 2020-2021 | Hold 1 | Runde 1 | Bræt 8 | Rating 1843 | Jan T. Kaya-Mortensen (2022) | 0.27 | ½ |
| 2019-2020 | Hold 2 | Runde 6 | Bræt 3 | Rating 1855 | Ib Lynæs (1805) | 0.57 | ½ |
| 2019-2020 | Hold 2 | Runde 5 | Bræt 3 | Rating 1855 | Thomas Sandbech Christensen (1863) | 0.49 | 0 |
| 2019-2020 | Hold 2 | Runde 4 | Bræt 3 | Rating 1855 | Mikael Rask (1971) | 0.34 | ½ |
| 2019-2020 | Hold 2 | Runde 3 | Bræt 2 | Rating 1855 | Jakob Jensen (1737) | 0.66 | ½ |
| 2019-2020 | Hold 2 | Runde 2 | Bræt 2 | Rating 1855 | Kristoffer Werming Pedersen (1793) | 0.59 | 1 |
| 2019-2020 | Hold 2 | Runde 1 | Bræt 2 | Rating 1855 | Søren Andreas Koch (2055) | 0.24 | 0 |
| 2018-2019 | Hold 2 | Runde 7 | Bræt 3 | Rating 1803 | Martin Brøndum (1712) | 0.62 | ½ |
| 2018-2019 | Hold 2 | Runde 6 | Bræt 1 | Rating 1803 | Jan Kuntz (1935) | 0.32 | 0 |
| 2018-2019 | Hold 2 | Runde 5 | Bræt 3 | Rating 1803 | Ib Lynæs (1813) | 0.49 | ½ |
| 2018-2019 | Hold 2 | Runde 4 | Bræt 2 | Rating 1803 | Chresten Anker Nielsen (1738) | 0.59 | 1 |
| 2018-2019 | Hold 2 | Runde 3 | Bræt 3 | Rating 1803 | Jesper Schmidt Poulsen (1786) | 0.52 | 0 |
| 2018-2019 | Hold 2 | Runde 2 | Bræt 4 | Rating 1803 | Steen Jacobsen (1642) | 0.71 | ½ |
| 2018-2019 | Hold 2 | Runde 1 | Bræt 4 | Rating 1803 | Claus Pedersen (1746) | 0.58 | 0 |
| 2017-2018 | Hold 2 | Runde 7 | Bræt 6 | Rating 1811 | Samuel Eddy (1989) | 0.27 | 1 |
| 2017-2018 | Hold 2 | Runde 5 | Bræt 4 | Rating 1811 | Jannick Benneth Skow (2007) | 0.25 | 0 |
| 2017-2018 | Hold 2 | Runde 3 | Bræt 6 | Rating 1811 | Erik Pedersen (1820) | 0.49 | 1 |
| 2017-2018 | Hold 2 | Runde 1 | Bræt 6 | Rating 1811 | Lars Grønborg (1999) | 0.26 | 0 |
| 2016-2017 | Hold 2 | Runde 7 | Bræt 5 | Rating 1710 | Thor Bendix (1699) | 0.52 | ½ |
| 2016-2017 | Hold 2 | Runde 6 | Bræt 5 | Rating 1710 | Kurt Ploug (1640) | 0.60 | 1 |
| 2016-2017 | Hold 2 | Runde 5 | Bræt 4 | Rating 1710 | Johannes Videsen (1740) | 0.46 | ½ |
| 2016-2017 | Hold 2 | Runde 4 | Bræt 6 | Rating 1710 | Jan Saxtorff (1582) | 0.67 | 1 |
| 2016-2017 | Hold 2 | Runde 3 | Bræt 5 | Rating 1710 | René Jørgensen (1582) | 0.67 | 1 |
| 2016-2017 | Hold 1 | Runde 3 | Bræt 7 | Rating 1710 | Jens Henrichsen (1954) | 0.20 | ½ |
